Personal information | |
---|---|
Club | Beckenham & Charlton |
ECF rating code | 120920G |
ECF membership code | ME007738 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2058, C |
Rapid-play rating | 2133, * |
National Federation | |
FIDE rating code | 420204 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
2019 - 20 season | 3 matches |
2018 - 19 season | 6 matches |
2017 - 18 season | 2 matches |
2013 - 14 season | 1 match |
2012 - 13 season | 1 match |
2011 - 12 season | 1 match |
2013 - 2014 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
08-01-2014 | Streatham & Brixton 1 vs Beckenham & Charlton 1 | Division Two | Online | SP | Angus J French s1975C | four | loss |
Performance summary for 2013 - 2014 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |