Personal information | ||
---|---|---|
Club | Ilford |
|
ECF rating code | 120729F | |
ECF membership code | ME011145 | |
ECF membership expires | August | |
ECF membership category | Bronze | |
Standard-play rating | 1927, B | |
Rapid-play rating | 1855, * | |
National Federation | ||
FIDE rating code | 408174 | |
LCL first registered | 02-10-2011 | |
LCL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 10 matches |
2021 - 22 season | 10 matches |
2018 - 19 season | 9 matches |
2017 - 18 season | 2 matches |
2016 - 17 season | 11 matches |
2015 - 16 season | 11 matches |
2014 - 15 season | 6 matches |
2013 - 14 season | 7 matches |
2012 - 13 season | 7 matches |
2011 - 12 season | 11 matches |
2017 - 2018 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
04-10-2017 | Ilford 1 vs Lewisham 1 | Division Two | Online | SP | Peter R Wood s1990B | six | draw |
23-10-2017 | Drunken Knights 3 vs Ilford 1 | Division Two | Online | SP | Colin Rigby s1863* | six | win |
Performance summary for 2017 - 2018 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =1 -0 = 75% (with all games completed) |