Personal information | |
---|---|
Primary Club | Hammersmith |
Secondary Club | Football Radar |
ECF rating code | 120556A |
ECF membership code | ME025636 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1935, K |
Rapid-play rating | Not yet available |
National Federation | |
LCL first registered | 22-03-2022 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 7 matches |
2021 - 22 season | 7 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
13-09-2022 | Hammersmith 2 vs Hammersmith 3 | Division Three | OTB | SP | Brian Dodgeon s1738K | five | win |
27-10-2022 | Cavendish 3 vs Hammersmith 2 | Division Three | OTB | SP | George Horan s1879A | three | win |
24-01-2023 | Imperial College 1 vs Hammersmith 1 | Division One | OTB | SP | Vincent Goverse s1579P | seven | win |
31-01-2023 | Greater London 1 vs Hammersmith 2 | Division Three | OTB | SP | Roman Ismailov s2031K | six | draw |
09-02-2023 | Hammersmith 1 vs Hackney 1 | Division One | OTB | SP | Adam Robinson s1929K | eight | loss |
23-02-2023 | Hammersmith 2 vs Hackney 2 | Division Three | OTB | SP | Dominic Leigh s1764A | five | draw |
13-04-2023 | Football Radar EC vs West London EC | Division Eastman Cup | OTB | SP | John Tobisch s1906K | four | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +4 =2 -1 = 71.4% (with all games completed) |