Personal information | ||
---|---|---|
Club | Wood Green |
|
ECF rating code | 119487C | |
ECF membership code | ME008024 | |
ECF membership expires | August | |
ECF membership category | Platinum | |
Standard-play rating | 2538, C | |
Rapid-play rating | 2575, * | |
National Federation | ||
FIDE rating code | 400033 | |
LCL first registered | 01-09-2011 | |
LCL registration status | Yes | |
Title(s) | GM | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 2 matches |
2021 - 22 season | 1 match |
2019 - 20 season | 7 matches |
2018 - 19 season | 5 matches |
2017 - 18 season | 8 matches |
2016 - 17 season | 8 matches |
2015 - 16 season | 5 matches |
2014 - 15 season | 4 matches |
2013 - 14 season | 6 matches |
2012 - 13 season | 6 matches |
2011 - 12 season | 5 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
14-07-2022 | Hammersmith Firsts vs Wood Green 1 | Division Playoff One | OTB | SP | Chris Skulte s2136C | four | win |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |