Personal information | |
---|---|
Club | Wanstead & Woodford |
ECF rating code | 119209H |
ECF membership code | ME004041 |
ECF membership expires | August |
ECF membership category | Platinum |
Standard-play rating | 1622, A |
Rapid-play rating | 1628, B |
National Federation | |
FIDE rating code | 24615692 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 7 matches |
2021 - 22 season | 1 match |
2019 - 20 season | 9 matches |
2018 - 19 season | 17 matches |
2017 - 18 season | 9 matches |
2016 - 17 season | 1 match |
2015 - 16 season | 12 matches |
2014 - 15 season | 6 matches |
2013 - 14 season | 5 matches |
2012 - 13 season | 6 matches |
2011 - 12 season | 11 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
23-05-2017 | Wanstead & Woodford 2 vs Metropolitan 4 | Division Four | Online | SP | Ashir Valjee es1720C | six | win |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |