Personal information | |
---|---|
Club | Greater London |
ECF rating code | 118097G |
ECF membership code | ME006879 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1931, B |
Rapid-play rating | 1938, * |
National Federation | |
FIDE rating code | 426784 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 4 matches |
2021 - 22 season | 1 match |
2019 - 20 season | 1 match |
2018 - 19 season | 3 matches |
2017 - 18 season | 7 matches |
2015 - 16 season | 2 matches |
2014 - 15 season | 11 matches |
2013 - 14 season | 12 matches |
2012 - 13 season | 10 matches |
2011 - 12 season | 10 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
09-04-2019 | Greater London 2 vs Wanstead & Woodford 3 | Division Four | Online | SP | Jay Sharman s1615B | two | win |
16-04-2019 | Greater London 2 vs Battersea 3 | Division Four | Online | SP | Duncan Kerr es2073E | one | loss |
30-04-2019 | Greater London 2 vs University College London 1 | Division Four | Online | SP | Duncan Grassie es1990D | one | loss |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =0 -2 = 33.3% (with all games completed) |