Personal information | |
---|---|
Club | Wanstead & Woodford |
Nominated Team | 1 |
ECF rating code | 117989F |
ECF membership code | ME015145 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 2039, A |
Rapid-play rating | 2058, * |
National Federation | |
FIDE rating code | 405710 |
LCL first registered | 17-10-2012 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 8 matches |
2021 - 22 season | 3 matches |
2019 - 20 season | 6 matches |
2018 - 19 season | 11 matches |
2017 - 18 season | 8 matches |
2016 - 17 season | 10 matches |
2015 - 16 season | 11 matches |
2014 - 15 season | 12 matches |
2013 - 14 season | 15 matches |
2012 - 13 season | 13 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
23-03-2022 | Charlton 1 vs Wanstead & Woodford 1 | Division Two East | OTB | SP | FM Alan E Hanreck s2193C | one | draw |
04-05-2022 | Dulwich 1 vs Wanstead & Woodford 1 | Division Two East | OTB | SP | Andrew M Pridding s2208D | two | loss |
10-05-2022 | Greater London 1 vs Wanstead & Woodford 1 | Division Two East | OTB | SP | Justinas Stojanas s2148D | two | loss |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +0 =1 -2 = 16.7% (with all games completed) |