Personal information | ||
---|---|---|
Club | Cavendish |
|
Nominated Team | 1 | |
ECF rating code | 117190C | |
ECF membership code | ME010101 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2358, D | |
Rapid-play rating | 2418, * | |
National Federation | ||
FIDE rating code | 401463 | |
LCL first registered | 01-09-2011 | |
LCL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 1 match |
2021 - 22 season | 1 match |
2019 - 20 season | 7 matches |
2018 - 19 season | 6 matches |
2017 - 18 season | 6 matches |
2016 - 17 season | 8 matches |
2015 - 16 season | 10 matches |
2014 - 15 season | 8 matches |
2013 - 14 season | 9 matches |
2012 - 13 season | 5 matches |
2011 - 12 season | 11 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
29-03-2022 | Lewisham 1 vs Cavendish 1 | Division One East | OTB | SP | Tim Gluckman s1882B | four | win |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |