Personal information | ||
---|---|---|
Primary Club | Wood Green |
|
Secondary Club | Hendon | |
ECF rating code | 116913A | |
ECF membership code | ME009571 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2328, D | |
Rapid-play rating | 2350, * | |
National Federation | ||
FIDE rating code | 400289 | |
LCL first registered | 01-09-2011 | |
LCL registration status | Yes | |
Title(s) | IM | |
2017 - 18 season | 1 match |
2016 - 17 season | 1 match |
2017 - 2018 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
04-06-2018 | Drunken Knights 1 vs Wood Green 1 | Division One | Online | SP | David A Grange s1555* | nine | win |
Performance summary for 2017 - 2018 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |