Personal information | |
---|---|
Club | DHSS |
ECF rating code | 116382G |
ECF membership code | ME002324 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1864, A |
Rapid-play rating | 1710, A |
National Federation | |
FIDE rating code | 419214 |
LCL first registered | 07-10-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 5 matches |
2021 - 22 season | 6 matches |
2019 - 20 season | 1 match |
2018 - 19 season | 1 match |
2017 - 18 season | 7 matches |
2016 - 17 season | 10 matches |
2015 - 16 season | 5 matches |
2014 - 15 season | 9 matches |
2013 - 14 season | 7 matches |
2012 - 13 season | 8 matches |
2011 - 12 season | 11 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
15-01-2019 | DHSS 1 vs Hammersmith 2 | Division Four | Online | SP | Brian Dodgeon s1752C | four | win |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |