Personal information | |
---|---|
Club | Wanstead & Woodford |
ECF rating code | 116227F |
ECF membership code | ME012223 |
ECF membership expires | August |
ECF membership category | Platinum |
Standard-play rating | 1728, A |
Rapid-play rating | 1640, K |
National Federation | |
FIDE rating code | 433047 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 2 matches |
2021 - 22 season | 6 matches |
2019 - 20 season | 6 matches |
2018 - 19 season | 9 matches |
2017 - 18 season | 8 matches |
2016 - 17 season | 13 matches |
2015 - 16 season | 7 matches |
2014 - 15 season | 9 matches |
2013 - 14 season | 10 matches |
2012 - 13 season | 4 matches |
2011 - 12 season | 9 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
20-10-2022 | Battersea 2 vs Wanstead & Woodford 1 | Division Two | OTB | SP | Djuna Tree s1530A | eight | win |
24-01-2023 | Lewisham 1 vs Wanstead & Woodford 1 | Division Two | OTB | SP | Sydney J Jacob s1895A | eight | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =0 -1 = 50% (with all games completed) |