Personal information | ||
---|---|---|
Club | Kings Head |
|
ECF rating code | 115354H | |
ECF membership code | ME013059 | |
ECF membership expires | August | |
ECF membership category | Bronze | |
Standard-play rating | 2265, K | |
Rapid-play rating | Not yet available | |
National Federation | ||
FIDE rating code | 400963 | |
LCL first registered | 01-09-2011 | |
LCL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 1 match |
2021 - 22 season | 3 matches |
2015 - 16 season | 6 matches |
2014 - 15 season | 6 matches |
2013 - 14 season | 6 matches |
2012 - 13 season | 3 matches |
2011 - 12 season | 7 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
28-02-2023 | Imperial College 1 vs Kings Head 1 | Division One | OTB | SP | Au Adriel s?? | two | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |