Personal information | |
---|---|
Primary Club | Hackney |
Secondary Club | Wanstead & Woodford |
ECF rating code | 115212K |
ECF membership code | ME012468 |
ECF membership expires | August |
ECF membership category | Silver |
Standard-play rating | 1754, C |
Rapid-play rating | 1733, E |
National Federation | |
FIDE rating code | 445347 |
LCL first registered | 01-10-2018 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 1 match |
2021 - 22 season | 4 matches |
2019 - 20 season | 2 matches |
2018 - 19 season | 11 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
23-02-2022 | Wanstead & Woodford 1 vs Mushrooms East | Division Two East | OTB | SP | Tim Joslin s1810B | seven | loss |
02-03-2022 | Wanstead & Woodford 1 vs Athenaeum East 2 | Division Two East | OTB | SP | Daniel Potter es1800? | seven | loss |
04-05-2022 | Dulwich 1 vs Wanstead & Woodford 1 | Division Two East | OTB | SP | Rishi Rasalingam es1158E | seven | win |
23-05-2022 | Albany 1 vs Wanstead & Woodford 1 | Division Two East | OTB | SP | Sammy Mendel s1810F | seven | loss |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +1 =0 -3 = 25% (with all games completed) |