Personal information | |
---|---|
Club | Wood Green |
ECF rating code | 115206D |
ECF membership code | ME009973 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1926, C |
Rapid-play rating | 1975, * |
National Federation | |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
2019 - 20 season | 2 matches |
2018 - 19 season | 2 matches |
2017 - 18 season | 1 match |
2016 - 17 season | 1 match |
2015 - 16 season | 3 matches |
2014 - 15 season | 5 matches |
2013 - 14 season | 3 matches |
2012 - 13 season | 3 matches |
2011 - 12 season | 5 matches |
2013 - 2014 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
16-10-2013 | Wood Green 1 vs Wimbledon 1 | Division One | Online | SP | Stephen CD Carpenter s1870B | twelve | draw |
30-01-2014 | Metropolitan 1 vs Wood Green 1 | Division One | Online | SP | Kevin P Lenaghan s1878D | twelve | win |
26-02-2014 | Wood Green 1 vs Kings Head 2 | Division One | Online | SP | Franck Deligny es1908* | twelve | win |
Performance summary for 2013 - 2014 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +2 =1 -0 = 83.3% (with all games completed) |