Personal information | ||
---|---|---|
Club | Hackney |
|
ECF rating code | 114227G | |
ECF membership code | ME003519 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2256, K | |
Rapid-play rating | Not yet available | |
National Federation | ||
FIDE rating code | 401986 | |
LCL first registered | 01-09-2011 | |
LCL registration status | Yes | |
Title(s) | FM | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 2 matches |
2019 - 20 season | 6 matches |
2018 - 19 season | 9 matches |
2017 - 18 season | 8 matches |
2016 - 17 season | 10 matches |
2015 - 16 season | 9 matches |
2014 - 15 season | 7 matches |
2013 - 14 season | 6 matches |
2012 - 13 season | 3 matches |
2011 - 12 season | 8 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
07-12-2022 | Hackney 1 vs Mushrooms 1 | Division One | OTB | SP | Ilya Iyengar s2097K | two | win |
19-01-2023 | Richmond & Twickenham 1 vs Hackney 1 | Division One | OTB | SP | CM David Henry Maycock s2336A | two | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =0 -1 = 50% (with all games completed) |