Personal information | ||
---|---|---|
Club | Hackney |
|
Nominated Team | 1 | |
ECF rating code | 114227G | |
ECF membership code | ME003519 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2222, C | |
Rapid-play rating | 2103, * | |
National Federation | ||
FIDE rating code | 401986 | |
LCL first registered | 01-09-2011 | |
LCL registration status | Yes | |
Title(s) | FM | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 2 matches |
2019 - 20 season | 6 matches |
2018 - 19 season | 9 matches |
2017 - 18 season | 8 matches |
2016 - 17 season | 10 matches |
2015 - 16 season | 9 matches |
2014 - 15 season | 7 matches |
2013 - 14 season | 6 matches |
2012 - 13 season | 3 matches |
2011 - 12 season | 8 matches |