Personal information | |
---|---|
Primary Club | Wimbledon |
Secondary Club | London Commercial |
ECF rating code | 113153K |
ECF membership code | ME001520 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1945, A |
Rapid-play rating | 1855, * |
National Federation | |
FIDE rating code | 1803093 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 9 matches |
2019 - 20 season | 8 matches |
2018 - 19 season | 15 matches |
2017 - 18 season | 12 matches |
2016 - 17 season | 6 matches |
2015 - 16 season | 8 matches |
2013 - 14 season | 2 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
08-10-2015 | Cavendish 3 vs Wimbledon 2 | Division Three | Online | SP | David J White s1863B | three | draw |
19-11-2015 | Mushrooms 2 vs Wimbledon 2 | Division Three | Online | SP | Richard J Nash s1915E | three | draw |
18-12-2015 | London Deaf 1 vs Wimbledon 2 | Division Three | Online | SP | Neil J Dunlop s1833B | four | draw |
02-03-2016 | Hackney 2 vs Wimbledon 2 | Division Three | Online | SP | Richard Booth s1915* | three | draw |
03-03-2016 | London Commercial 1 vs Battersea ECA | Eastman Cup | Online | SP | Brandon Kwan es2103E | six | loss |
14-03-2016 | Drunken Knights 2 vs Wimbledon 1 | Division One | Online | SP | Robert (Bob) Kane s1789B | ten | win |
21-03-2016 | Albany 1 vs Wimbledon 2 | Division Three | Online | SP | Ronnie Cohen s1885* | three | win |
11-05-2016 | Woodbridge 1 vs Wimbledon 2 | Division Three | Online | SP | Richard CP Freeman s2118B | two | loss |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 8 | |||||||
Standard-play performance: +2 =4 -2 = 50% (with all games completed) |