Personal information | ||
---|---|---|
Primary Club | Wood Green |
|
Secondary Club | West London | |
ECF rating code | 110255C | |
ECF membership code | ME007681 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2503, K | |
Rapid-play rating | 2195, P | |
National Federation | ||
FIDE rating code | 400254 | |
LCL first registered | 01-09-2011 | |
LCL registration status | Yes | |
Title(s) | GM | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 4 matches |
2021 - 22 season | 7 matches |
2019 - 20 season | 5 matches |
2018 - 19 season | 6 matches |
2017 - 18 season | 8 matches |
2016 - 17 season | 11 matches |
2015 - 16 season | 10 matches |
2014 - 15 season | 10 matches |
2013 - 14 season | 10 matches |
2012 - 13 season | 11 matches |
2011 - 12 season | 11 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
15-11-2022 | Imperial College 1 vs Wood Green 1 | Division One | OTB | SP | Elliott CM MacNeil s1905K | two | win |
16-02-2023 | Wood Green 1 vs Richmond & Twickenham 1 | Division One | OTB | SP | FM Callum Kilpatrick s2465K | two | win |
05-04-2023 | Athenaeum 1 vs Wood Green 1 | Division One | OTB | SP | Dimitar Mogilarov s2125K | two | draw |
20-04-2023 | Battersea 1 vs Wood Green 1 | Division One | OTB | SP | Stuart J Robertson s2266K | one | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +3 =1 -0 = 87.5% (with all games completed) |