Personal information | |
---|---|
Club | DHSS |
ECF rating code | 108767J |
ECF membership code | ME005288 |
ECF membership expires | August |
ECF membership category | Silver |
Standard-play rating | 2000, C |
Rapid-play rating | 1900, D |
National Federation | |
FIDE rating code | 442712 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 6 matches |
2021 - 22 season | 5 matches |
2019 - 20 season | 6 matches |
2018 - 19 season | 9 matches |
2017 - 18 season | 2 matches |
2016 - 17 season | 6 matches |
2015 - 16 season | 6 matches |
2014 - 15 season | 8 matches |
2013 - 14 season | 6 matches |
2012 - 13 season | 3 matches |
2011 - 12 season | 9 matches |
2012 - 2013 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
11-10-2012 | DHSS 1 vs Kings Head 4 | Division Four | Online | SP | Robert Mumford s1743* | one | win |
25-10-2012 | DHSS 1 vs Hackney 3 | Division Four | Online | SP | Emyr Jones s1915C | one | draw |
24-01-2013 | DHSS 1 vs London Deaf 1 | Division Four | Online | SP | Christopher RL Kreuzer s2013E | one | draw |
Performance summary for 2012 - 2013 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =2 -0 = 66.7% (with all games completed) |