Personal information | |
---|---|
Club | Wood Green |
ECF rating code | 108199J |
ECF membership code | ME003045 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2296, B |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 401820 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
2019 - 20 season | 2 matches |
2018 - 19 season | 3 matches |
2017 - 18 season | 4 matches |
2016 - 17 season | 1 match |
2015 - 16 season | 3 matches |
2014 - 15 season | 9 matches |
2013 - 14 season | 5 matches |
2012 - 13 season | 5 matches |
2011 - 12 season | 8 matches |
2017 - 2018 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
15-11-2017 | Battersea 1 vs Wood Green 1 | Division One | Online | SP | Tim Spanton s2019A | ten | win |
13-02-2018 | Hackney 1 vs Wood Green 1 | Division One | Online | SP | Peter A Burgoyne s1651A | ten | win |
21-02-2018 | Wood Green 1 vs Streatham & Brixton 1 | Division One | Online | SP | Aniello Attianese s1960E | ten | win |
19-04-2018 | Cavendish 2 vs Wood Green 1 | Division One | Online | SP | Danny Wright s2088C | seven | win |
Performance summary for 2017 - 2018 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +4 =0 -0 = 100% (with all games completed) |