Personal information | ||
---|---|---|
Club | Wood Green |
|
ECF rating code | 107599J | |
ECF membership code | ME005687 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2380, D | |
Rapid-play rating | 2403, * | |
National Federation | ||
FIDE rating code | 402265 | |
LCL first registered | 01-09-2011 | |
LCL registration status | Yes | |
Title(s) | IM | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 8 matches |
2021 - 22 season | 2 matches |
2019 - 20 season | 3 matches |
2018 - 19 season | 6 matches |
2017 - 18 season | 7 matches |
2016 - 17 season | 1 match |
2015 - 16 season | 5 matches |
2014 - 15 season | 4 matches |
2013 - 14 season | 4 matches |
2012 - 13 season | 6 matches |
2011 - 12 season | 8 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
02-02-2022 | Hackney 1 vs Wood Green 1 | Division One East | OTB | SP | Zebedee Jones s1638C | eight | win |
07-04-2022 | Cavendish 2 vs Wood Green 1 | Division One East | OTB | SP | Alan Scrimgour s1961C | seven | loss |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =0 -1 = 50% (with all games completed) |