Personal information | ||
---|---|---|
Primary Club | Drunken Knights |
|
Secondary Club | Battersea | |
ECF rating code | 105817E | |
ECF membership code | ME008596 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2443, A | |
Rapid-play rating | 2470, D | |
National Federation | ||
FIDE rating code | 400270 | |
LCL first registered | 01-09-2011 | |
LCL registration status | Yes | |
Title(s) | GM | |
2015 - 16 season | 1 match |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
14-12-2015 | Drunken Knights 2 vs Battersea 1 | Division One | Online | SP | FM Richard Black s2181B | one | win |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |