Personal information | |
---|---|
Club | Kings Head |
ECF rating code | 105540K |
ECF membership code | ME004968 |
ECF membership expires | August |
ECF membership category | Silver |
Standard-play rating | 1608, A |
Rapid-play rating | 1479, A |
National Federation | |
FIDE rating code | 428698 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 5 matches |
2021 - 22 season | 7 matches |
2019 - 20 season | 14 matches |
2018 - 19 season | 14 matches |
2017 - 18 season | 8 matches |
2016 - 17 season | 12 matches |
2015 - 16 season | 6 matches |
2014 - 15 season | 5 matches |
2013 - 14 season | 3 matches |
2012 - 13 season | 4 matches |
2011 - 12 season | 6 matches |
2013 - 2014 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-02-2014 | Willesden & Brent MA vs Kings Head MA | Division Major | Online | SP | Cliff S Silverman s1480D | four | draw |
12-03-2014 | Kings Head MA vs Metropolitan MA | Division Major | Online | SP | Dee Fault | three | win |
07-05-2014 | Kings Head MA vs Hackney MA | Division Major | Online | SP | Chris Gribben s1758C | three | draw |
Performance summary for 2013 - 2014 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =2 -0 = 66.7% (with all games completed) |