Personal information | |
---|---|
Club | DHSS |
ECF rating code | 105439K |
ECF membership code | ME016153 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1822, B |
Rapid-play rating | 1975, * |
National Federation | |
FIDE rating code | 466107 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 4 matches |
2021 - 22 season | 4 matches |
2019 - 20 season | 1 match |
2018 - 19 season | 4 matches |
2017 - 18 season | 9 matches |
2015 - 16 season | 16 matches |
2014 - 15 season | 10 matches |
2013 - 14 season | 14 matches |
2012 - 13 season | 15 matches |
2011 - 12 season | 13 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-10-2019 | Metropolitan 3 vs DHSS 1 | Division Four | OTB | SP | Nicholas Nardecchia es1465D | six | win |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |