Personal information | ||
---|---|---|
Club | Athenaeum |
|
Nominated Team | 3 | |
ECF rating code | 105427C | |
ECF membership code | ME005768 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1793, A | |
Rapid-play rating | 1930, C | |
National Federation | ||
FIDE rating code | 406325 | |
LCL first registered | 02-10-2011 | |
LCL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 15 matches |
2021 - 22 season | 15 matches |
2019 - 20 season | 10 matches |
2018 - 19 season | 8 matches |
2017 - 18 season | 11 matches |
2016 - 17 season | 14 matches |
2012 - 13 season | 17 matches |
2011 - 12 season | 16 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
10-10-2011 | Athenaeum 2 vs Mushrooms 2 | Division Two | Online | SP | Robert Kender es1720C | six | win |
21-10-2011 | Morley College 1 vs Athenaeum 3 | Division Three | Online | SP | M Ramsey s?? | one | loss |
02-11-2011 | Athenaeum 3 vs Metropolitan 2 | Division Three | Online | SP | Andrew McGuinness s1848E | one | loss |
07-11-2011 | Athenaeum 2 vs Woodbridge 1 | Division Two | Online | SP | Adrian MS Matthews s1878A | ten | draw |
16-11-2011 | Athenaeum 3 vs Kings Head 3 | Division Three | Online | SP | Colin Rigby s1863* | one | loss |
21-11-2011 | Athenaeum 2 vs Beckenham & Charlton 1 | Division Two | Online | SP | John KA Alderson s1818* | nine | win |
14-12-2011 | Athenaeum 3 vs Hammersmith 1 | Division Three | Online | SP | Bajrush Kelmendi s2056C | one | loss |
18-01-2012 | Athenaeum 3 vs Streatham & Brixton 3 | Division Three | Online | SP | Morgan Daniels s?? | one | loss |
15-02-2012 | Athenaeum 3 vs East Ham 1 | Division Three | Online | SP | William J Stirling s2043D | two | loss |
05-03-2012 | Albany 1 vs Athenaeum 3 | Division Three | Online | SP | David A Cutmore s2058C | two | loss |
28-03-2012 | Athenaeum 3 vs West London 1 | Division Three | Online | SP | Russell Campbell s1879D | two | draw |
11-04-2012 | Athenaeum 1 vs Richmond & Twickenham 1 | Division One | Online | SP | Christopher Duggan s2110* | twelve | loss |
18-04-2012 | Athenaeum 3 vs Lewisham 1 | Division Three | Online | SP | Sydney J Jacob s1936A | two | draw |
02-05-2012 | Athenaeum 3 vs Greater London 1 | Division Three | Online | SP | Christopher MacDonald es2148* | one | loss |
09-05-2012 | Athenaeum 3 vs Battersea 2 | Division Three | Online | SP | William B Drennan s1813C | one | win |
23-05-2012 | Athenaeum 3 vs Wimbledon 2 | Division Three | Online | SP | Leon HJ Fincham s1900B | two | loss |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 16 | |||||||
Standard-play performance: +3 =3 -10 = 28.1% (with all games completed) |