Personal information | |
---|---|
Club | Richmond & Twickenham |
ECF rating code | 103615E |
ECF membership code | ME001247 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1836, A |
Rapid-play rating | 1848, * |
National Federation | |
FIDE rating code | 417998 |
LCL first registered | 08-10-2011 |
LCL registration status | Yes |
2019 - 20 season | 1 match |
2018 - 19 season | 2 matches |
2017 - 18 season | 1 match |
2016 - 17 season | 2 matches |
2013 - 14 season | 1 match |
2012 - 13 season | 1 match |
2011 - 12 season | 3 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
16-10-2019 | Athenaeum 1 vs Richmond & Twickenham 1 | Division One | OTB | SP | Jonathan Kay s1900D | eight | win |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |