Personal information | |
---|---|
Primary Club | Wanstead & Woodford |
Secondary Club | Dulwich |
ECF rating code | 101814A |
ECF membership code | ME011877 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1583, A |
Rapid-play rating | 1475, A |
National Federation | |
FIDE rating code | 419150 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
2018 - 19 season | 6 matches |
2017 - 18 season | 9 matches |
2016 - 17 season | 10 matches |
2015 - 16 season | 15 matches |
2014 - 15 season | 12 matches |
2013 - 14 season | 12 matches |
2011 - 12 season | 2 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
21-03-2012 | Wanstead & Woodford 1 vs Dulwich 1 | Division Two | Online | SP | Christopher A Levy es1870B | eight | draw |
20-04-2012 | London Deaf 1 vs Wanstead & Woodford 2 | Division Four | Online | SP | Barry AH David s1668C | seven | loss |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =1 -1 = 25% (with all games completed) |