Personal information | |
---|---|
Club | Kings Head |
Nominated Team | 2 |
ECF rating code | 101807D |
ECF membership code | |
Standard-play rating | 2028, * |
Rapid-play rating | 1960, * |
National Federation | |
FIDE rating code | 1801015 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
2018 - 19 season | 2 matches |
2017 - 18 season | 3 matches |
2015 - 16 season | 4 matches |
2014 - 15 season | 8 matches |
2013 - 14 season | 8 matches |
2012 - 13 season | 9 matches |
2011 - 12 season | 10 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
16-01-2019 | Kings Head 2 vs Hackney 2 | Division Two | Online | SP | Rauf Khalilov s1930D | four | win |
06-02-2019 | Kings Head 2 vs Hammersmith 1 | Division Two | Online | SP | James AB Stevenson s2114C | six | loss |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =0 -1 = 50% (with all games completed) |