Personal information | |
---|---|
Club | Athenaeum |
ECF rating code | 101487A |
ECF membership code | ME022086 |
ECF membership expires | August |
ECF membership category | Silver |
Standard-play rating | 2114, C |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 2401215 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 8 matches |
2021 - 22 season | 4 matches |
2019 - 20 season | 4 matches |
2018 - 19 season | 10 matches |
2017 - 18 season | 12 matches |
2016 - 17 season | 2 matches |
2015 - 16 season | 1 match |
2014 - 15 season | 1 match |
2012 - 13 season | 4 matches |
2011 - 12 season | 4 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-02-2017 | Athenaeum 1 vs Streatham & Brixton 1 | Division One | Online | SP | Stephen C Ledger s2173B | three | loss |
31-05-2017 | Athenaeum ECA vs Wimbledon 1 | Eastman Cup | Online | SP | Robin W Haldane s2130C | five | draw |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =1 -1 = 25% (with all games completed) |