Personal information | ||
---|---|---|
Club | Not assigned |
|
Standard-play rating | Not yet available | |
Rapid-play rating | Not yet available | |
National Federation | ||
LCL first registered | 01-09-2011 | |
LCL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 75 matches |
2021 - 22 season | 82 matches |
2019 - 20 season | 72 matches |
2018 - 19 season | 139 matches |
2017 - 18 season | 99 matches |
2016 - 17 season | 116 matches |
2015 - 16 season | 116 matches |
2014 - 15 season | 54 matches |
2013 - 14 season | 44 matches |
2012 - 13 season | 41 matches |
2011 - 12 season | 29 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
30-09-2019 | Albany 1 vs Lewisham 2 | Division Three | OTB | SP | Dee Fault | three | win |
01-10-2019 | Greater London MA vs Hammersmith HODGSON | Division Major | OTB | SP | For Feit | four | win |
01-10-2019 | DHSS 1 vs Kings Head 3 | Division Four | OTB | SP | For Feit | eight | win |
02-10-2019 | Smartacus MA vs East Ham MA | Division Major | OTB | SP | Dee Fault | one | win |
09-10-2019 | Smartacus MA vs Kings Head MA | Division Major | OTB | SP | Dee Fault | one | win |
10-10-2019 | Metropolitan 3 vs Metropolitan 4 | Division Four | OTB | SP | For Feit | eight | win |
14-10-2019 | Athenaeum 3 vs Hammersmith 3 | Division Four | OTB | SP | Dee Fault | five | win |
16-10-2019 | Newham 1 vs University College London 1 | Division Three | OTB | SP | Dee Fault | nine | win |
17-10-2019 | Cavendish MA vs Morley College 1 | Division Major | OTB | SP | Dee Fault | three | win |
23-10-2019 | Kings Head 3 vs Battersea 3 | Division Four | OTB | SP | Dee Fault | one | win |
24-10-2019 | Imperial College 1 vs Battersea 1 | Division One | OTB | SP | Dee Fault | nine | win |
29-10-2019 | Greater London 1 vs Mushrooms 2 | Division Three | OTB | SP | For Feit | ten | win |
30-10-2019 | Newham 1 vs Hackney 3 | Division Three | OTB | SP | Dee Fault | two | win |
06-11-2019 | Streatham & Brixton 2 vs Kings Head 2 | Division Two | OTB | SP | For Feit | eight | win |
06-11-2019 | British Bangla Chess Association 1 vs East Ham 1 | Division Two | OTB | SP | For Feit | nine | win |
06-11-2019 | Wanstead & Woodford MI vs Hammersmith HEDGER | Division Minor | OTB | SP | Dee Fault | three | win |
07-11-2019 | Cavendish MA vs Smartacus MA | Division Major | OTB | SP | Dee Fault | one | win |
11-11-2019 | Athenaeum MI vs Greater London MI | Division Minor | OTB | SP | Dee Fault | four | win |
11-11-2019 | Athenaeum 2 vs Wanstead & Woodford 2 | Division Three | OTB | SP | For Feit | ten | win |
13-11-2019 | British Bangla Chess Association MI vs Hackney 6 | Division Minor | OTB | SP | Dee Fault | one | win |
19-11-2019 | Lewisham 3 vs Athenaeum 3 | Division Four | OTB | SP | For Feit | eight | win |
20-11-2019 | Mushrooms 1 vs Wimbledon 1 | Division One | OTB | SP | Dee Fault | ten | win |
20-11-2019 | Athenaeum 1 vs Imperial College 1 | Division One | OTB | SP | Dee Fault | eight | win |
21-11-2019 | Metropolitan 3 vs Kings Head 3 | Division Four | OTB | SP | For Feit | seven | win |
26-11-2019 | Greater London MI vs DHSS MI | Division Minor | OTB | SP | For Feit | four | win |
26-11-2019 | Greater London 2 vs Metropolitan 4 | Division Four | OTB | SP | Dee Fault | seven | win |
26-11-2019 | Battersea DOGS vs Morley College 1 | Division Major | OTB | SP | Dee Fault | two | win |
27-11-2019 | Dulwich 1 vs Ilford 1 | Division Two | OTB | SP | Dee Fault | nine | win |
10-12-2019 | Imperial College 1 vs Kings Head 1 | Division One | OTB | SP | Dee Fault | six | win |
11-12-2019 | Kings Head 3 vs Streatham & Brixton 3 | Division Four | OTB | SP | For Feit | eight | win |
11-12-2019 | Athenaeum 2 vs Metropolitan 2 | Division Three | OTB | SP | For Feit | nine | win |
21-12-2019 | Hackney 4 vs Smartacus MA | Division Major | OTB | SP | For Feit | one | win |
21-12-2019 | Football Radar MA vs Smartacus MA | Division Major | OTB | SP | For Feit | one | win |
21-12-2019 | Smartacus MA vs Hackney 5 | Division Major | OTB | SP | For Feit | one | win |
21-12-2019 | Smartacus MA vs Battersea CATS | Division Major | OTB | SP | For Feit | one | win |
21-12-2019 | Hammersmith HODGSON vs Smartacus MA | Division Major | OTB | SP | For Feit | one | win |
21-12-2019 | Greater London MA vs Smartacus MA | Division Major | OTB | SP | For Feit | one | win |
21-12-2019 | Battersea DOGS vs Smartacus MA | Division Major | OTB | SP | For Feit | one | win |
21-12-2019 | Morley College 1 vs Smartacus MA | Division Major | OTB | SP | For Feit | one | win |
08-01-2020 | Athenaeum 1 vs Hammersmith 1 | Division One | OTB | SP | For Feit | nine | win |
10-01-2020 | Morley College MI vs British Bangla Chess Association MI | Division Minor | OTB | SP | For Feit | one | win |
14-01-2020 | DHSS 1 vs Athenaeum 3 | Division Four | OTB | SP | Dee Fault | eight | win |
15-01-2020 | Charlton 1 vs Hackney 2 | Division Two | OTB | SP | Dee Fault | ten | win |
15-01-2020 | East Ham MA vs Kings Head MA | Division Major | OTB | SP | Dee Fault | two | win |
16-01-2020 | Metropolitan 1 vs Kings Head 2 | Division Two | OTB | SP | For Feit | eight | win |
20-01-2020 | Albany 1 vs Newham 1 | Division Three | OTB | SP | Dee Fault | ten | win |
22-01-2020 | Charlton 1 vs Wanstead & Woodford 1 | Division Two | OTB | SP | Dee Fault | one | win |
23-01-2020 | Metropolitan 1 vs Ilford 1 | Division Two | OTB | SP | For Feit | nine | win |
29-01-2020 | Ilford 1 vs Kings Head 2 | Division Two | OTB | SP | For Feit | nine | win |
29-01-2020 | Hammersmith 6 vs Wanstead & Woodford MI | Division Minor | OTB | SP | Dee Fault | three | win |
31-01-2020 | Morley College 1 vs Hammersmith HODGSON | Division Major | OTB | SP | For Feit | four | win |
03-02-2020 | Athenaeum 3 vs Kings Head 3 | Division Four | OTB | SP | Dee Fault | six | win |
06-02-2020 | Pimlico MI vs Athenaeum MI | Division Minor | OTB | SP | Dee Fault | two | win |
11-02-2020 | Greater London MI vs Wanstead & Woodford MI | Division Minor | OTB | SP | Dee Fault | four | win |
12-02-2020 | East Ham 1 vs Wanstead & Woodford 1 | Division Two | OTB | SP | For Feit | ten | win |
13-02-2020 | Cavendish 2 vs Kings Head 2 | Division Two | OTB | SP | For Feit | eight | win |
17-02-2020 | Athenaeum 3 vs Metropolitan 4 | Division Four | OTB | SP | Dee Fault | eight | win |
19-02-2020 | Mushrooms 2 vs Metropolitan 2 | Division Three | OTB | SP | For Feit | ten | win |
20-02-2020 | Cavendish 1 vs Imperial College 1 | Division One | OTB | SP | For Feit | one | win |
25-02-2020 | Lewisham 1 vs Dulwich 1 | Division Two | OTB | SP | For Feit | ten | win |
25-02-2020 | DHSS 1 vs Hammersmith 3 | Division Four | OTB | SP | For Feit | six | win |
25-02-2020 | DHSS MI vs Athenaeum MI | Division Minor | OTB | SP | Dee Fault | three | win |
26-02-2020 | Newham 1 vs Wanstead & Woodford 2 | Division Three | OTB | SP | Dee Fault | seven | win |
26-02-2020 | Streatham & Brixton 1 vs Kings Head 1 | Division One | OTB | SP | For Feit | nine | win |
27-02-2020 | Cavendish 2 vs Battersea 2 | Division Two | OTB | SP | Dee Fault | one | win |
27-02-2020 | Cavendish MA vs Battersea DOGS | Division Major | OTB | SP | For Feit | four | win |
04-03-2020 | Streatham & Brixton 2 vs Ilford 1 | Division Two | OTB | SP | Dee Fault | two | win |
04-03-2020 | Wanstead & Woodford 1 vs Kings Head 2 | Division Two | OTB | SP | For Feit | nine | win |
05-03-2020 | Cavendish 3 vs Lewisham 2 | Division Three | OTB | SP | Dee Fault | nine | win |
09-03-2020 | University College London 1 vs Mushrooms 2 | Division Three | OTB | SP | For Feit | one | win |
11-03-2020 | Metropolitan 4 vs Kings Head 3 | Division Four | OTB | SP | Dee Fault | five | win |
12-03-2020 | Cavendish 2 vs Charlton 1 | Division Two | OTB | SP | For Feit | ten | win |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 72 |