Personal information | ||
---|---|---|
Club | Cavendish |
|
Nominated Team | 1 | |
ECF rating code | 240634C | |
ECF membership code | ME014173 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2350, * | |
Rapid-play rating | Not yet available | |
National Federation | ||
FIDE rating code | 468576 | |
LCL first registered | 01-09-2011 | |
LCL registration status | Yes | |
Title(s) | FM | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 1 match |
2018 - 19 season | 3 matches |
2017 - 18 season | 5 matches |
2016 - 17 season | 4 matches |
2012 - 13 season | 2 matches |
2011 - 12 season | 3 matches |