Personal information | ||
---|---|---|
Club | Wood Green |
|
ECF rating code | 170263E | |
ECF membership code | ME005333 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2635, C | |
Rapid-play rating | 2802, E | |
National Federation | ||
FIDE rating code | 409561 | |
LCL first registered | 01-09-2011 | |
LCL registration status | Yes | |
Title(s) | GM | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 1 match |
2015 - 16 season | 2 matches |
2014 - 15 season | 2 matches |
2013 - 14 season | 2 matches |
2012 - 13 season | 5 matches |
2011 - 12 season | 3 matches |