Personal information | ||
---|---|---|
Club | Cavendish |
|
ECF rating code | 108241D | |
ECF membership code | ME015365 | |
ECF membership expires | August | |
ECF membership category | Platinum | |
Standard-play rating | 2275, D | |
Rapid-play rating | 2185, * | |
National Federation | ||
FIDE rating code | 413399 | |
LCL first registered | 01-09-2011 | |
LCL registration status | Yes | |
Title(s) | FM | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 1 match |
2019 - 20 season | 1 match |
2018 - 19 season | 2 matches |
2017 - 18 season | 1 match |
2016 - 17 season | 3 matches |
2015 - 16 season | 3 matches |
2014 - 15 season | 3 matches |
2011 - 12 season | 4 matches |