![]() |
Hamilton Russell Challenge Cup:
Athenaeum
2
vs Dulwich
1 |
|
|||||
Date: 02-11-2016, Division: Two, Trophy: Hamilton Russell Challenge Cup | |||||||
Rating limit: <301, (standardplay), Colours: determined by toss Match type : Online, Rounds: 1, Handicap: No Adjournment possible: Yes, Adjudication possible: No | |||||||
Board | Home player | Result | Away player | Rating difference (Δ) |
|||
---|---|---|---|---|---|---|---|
one | Nenad Tomasev s2005* | ![]() | 0-1 | Ryan Randall s2215D | ![]() | -210 | |
two | John S Walton s1833C | ![]() | 1/2-1/2 | Andrew M Pridding s2208D | ![]() | ||
three | Carl J Hetherington s2005C | ![]() | 0-1 | B Peter A Andrews s1998C | ![]() | +7 | |
four | Kevin P Millward s2064A | ![]() | 0-1 | Haran Rasalingam s2065C | ![]() | -1 | |
five | Walk Over | ![]() | 1-0 | Dee Fault | ![]() | – | |
six | Rupert S Dickens s1930E | ![]() | 1/2-1/2 | Gerry Peebles-Brown s1795D | ![]() | +135 | |
seven | Charles T McAleenan s1893B | ![]() | 1-0 | Vincent Homolka s1803D | ![]() | +90 | |
eight | Steve Madden s1803C | ![]() | 1/2-1/2 | Marlon Seton s1750E | ![]() | +53 | |
nine | Jonathan Kay s1900D | ![]() | 1-0 | Oliver Morley s1788* | ![]() | +112 | |
ten | Charles Davie s1908* | ![]() | 1-0 | Sean W Lightbown s1534* | ![]() | +374 | |
Mean rating | Home team: 1926.8 | Away team: 1906.2 | Δ = 20.6 | ||||
match result: 5.5 — 4.5 | |||||||
with no games adjourned | |||||||
Submitted by: | Inga Jirgensone | at: 12:34:27 on: 03-11-2016 | |||||
Confirmed by: | Ryan Randall | at: 23:10:51 on: 03-11-2016 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||