![]() |
Hamilton Russell Challenge Cup:
East Ham
1
vs Hackney
2 |
|
|||||
Date: 10-04-2019, Division: Two, Trophy: Hamilton Russell Challenge Cup | |||||||
Rating limit: <301, (standardplay), Colours: determined by toss Match type : Online, Rounds: 1, Handicap: No Adjournment possible: Yes, Adjudication possible: No | |||||||
Board | Home player | Result | Away player | Rating difference (Δ) |
|||
---|---|---|---|---|---|---|---|
one | Nigel D Fleming s2082B | ![]() | 0-1 | Jonathon Benyunes s1998* | ![]() | +84 | |
two | William J Stirling s2043D | ![]() | 1/2-1/2 | Salim Kriman s1998C | ![]() | +45 | |
three | Peter Jaszkiwskyj s1974A | ![]() | 1/2-1/2 | John Tennyson s2020D | ![]() | -46 | |
four | Colin R Ramage s1893A | ![]() | 0-1 | Jeff Leung s1930D | ![]() | -37 | |
five | Peter Rose s1818B | ![]() | 1-0 | Emyr Jones s1915C | ![]() | -97 | |
six | Matthew Baker s1894A | ![]() | 0-1 | Paulo Rosario s1698E | ![]() | +196 | |
seven | Martin G Baker s1833C | ![]() | 1-0 | Francesco Labia s1750* | ![]() | +83 | |
eight | Steven G Barr s1735* | ![]() | 1/2-1/2 | Ramon J Jose s1795E | ![]() | -60 | |
nine | Roland Glotzer s1732C | ![]() | 1-0 | Marc Morgan s1651E | ![]() | +81 | |
ten | Karol Polak s1833* | ![]() | 1-0 | Zebedee Jones s1638C | ![]() | +195 | |
Mean rating | Home team: 1883.7 | Away team: 1839.3 | Δ = 44.4 | ||||
match result: 5.5 — 4.5 | |||||||
with no games adjourned | |||||||
Submitted by: | Mike Wickham | at: 23:55:06 on: 10-04-2019 | |||||
Confirmed by: | Jeff Leung | at: 03:30:41 on: 12-04-2019 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||