![]() |
Hamilton Russell Challenge Cup:
Streatham & Brixton
2
vs Ilford
1 |
|
|||||
Date: 17-01-2018, Division: Two, Trophy: Hamilton Russell Challenge Cup | |||||||
Rating limit: <301, (standardplay), Colours: determined by toss Match type : Online, Rounds: 1, Handicap: No Adjournment possible: Yes, Adjudication possible: No | |||||||
Board | Home player | Result | Away player | Rating difference (Δ) |
|||
---|---|---|---|---|---|---|---|
one | Robin W Haldane s2130C | ![]() | 1-0 | Kevin D White s2080D | ![]() | +50 | |
two | Graham Keane s2183C | ![]() | 1-0 | Gary Thurston s1855C | ![]() | +328 | |
three | John H Hodgson s2133B | ![]() | 1/2-1/2 | Paolo Casaschi s2013E | ![]() | +120 | |
four | Aniello Attianese s1960E | ![]() | 0-1 | Julian Hudson s1938E | ![]() | +22 | |
five | Liam M Hylands s1968C | ![]() | 1-0 | Leslie J Crane s1865C | ![]() | +103 | |
six | Martin G Smith s1960C | ![]() | 1-0 | Tom A Barton s1916D | ![]() | +44 | |
seven | Gabriel Barr s1855E | ![]() | 1/2-1/2 | Aidan T Corish s1781B | ![]() | +74 | |
eight | Antony C Hall s1849B | ![]() | 1/2-1/2 | Anthony R Kent s1750A | ![]() | +99 | |
nine | Jagdip Patel s1945D | ![]() | 1-0 | Jeffrey Page s1625C | ![]() | +320 | |
ten | David A Varley s1803C | ![]() | 1/2-1/2 | Grant Gericke s1570* | ![]() | +233 | |
Mean rating | Home team: 1978.6 | Away team: 1839.3 | Δ = 139.3 | ||||
match result: 7 — 3 | |||||||
with no games adjourned | |||||||
Submitted by: | Antony Hall | at: 11:21:14 on: 18-01-2018 | |||||
Confirmed by: | Tom Barton | at: 20:04:18 on: 18-01-2018 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||